Preparation of students (males and females) for the first evening studies in the formations of the Northern Technical University For the academic year (2018/2019)
Preparation of students (males and females) for the first evening studies in the formations of the Northern Technical University For the academic year (2018/2019)
| S | Name of Faculty/Institute | male | female | Total |
| 1 | Technical College/engineering/Mosul | 34 | 4 | 38 |
| 2 | Technical College/Kirkuk | 544 | 65 | 609 |
| 3 | Technical College/agricultural/Mosul | – | – | – |
| 4 | Administrative Technical College/Mosul | 3 | 7 | 10 |
| 5 | Technical Institute/Mosul | 220 | 50 | 270 |
| 6 | Technical Institute/Nineveh | – | – | – |
| 7 | Technical Institute/Kirkuk | 572 | 306 | 878 |
| 8 | Technical Institute/Dour | 826 | 294 | 1120 |
| 9 | Technical Institute/Hawija | 164 | 17 | 181 |
Total 2363 743 3106
Grand total for morning and evening studies: 17555